General Assembly, Vienna, Austria 02 – 07 April 2006 The table below summarizes the distribution of participants in the General Assembly of the EGU in relation to the different nations.
| Germany | 1368 |
| France | 861 |
| Italy | 751 |
| UK | 726 |
| USA | 694 |
| Switzerland | 366 |
| Austria | 295 |
| Spain | 265 |
| The Netherlands | 260 |
| Norway | 183 |
| Russian Federation | 163 |
| Japan | 142 |
| Czech Republic | 137 |
| Canada | 135 |
| Belgium | 115 |
| Denmark | 90 |
| Sweden | 86 |
| Poland | 85 |
| Greece | 81 |
| Portugal | 70 |
| Hungary | 68 |
| Finland | 65 |
| Australia | 55 |
| Israel | 52 |
| Ireland | 51 |
| Turkey | 39 |
| China | 38 |
| Romania | 36 |
| Slovenia | 34 |
| Great Britain | 31 |
| Taiwan | 30 |
| South Korea | 29 |
| Ukraine | 26 |
| Slovak Republic | 25 |
| United States | 23 |
| New Zealand | 22 |
| Mexico | 19 |
| Iceland | 18 |
| Croatia Hrvatska | 18 |
| Brazil | 17 |
| Iran | 14 |
| Bulgaria | 13 |
| India | 13 |
| South Africa | 11 |
| Nigeria | 10 |
| Chile | 8 |
| Estonia | 7 |
| Yugoslavia | 6 |
| Lithuania | 5 |
| Reunion | 5 |
| Hong Kong | 4 |
| Indonesia | 4 |
| Venezuela | 4 |
| Algeria | 3 |
| Agypt | 3 |
| Argentina | 3 |
| Tunisia | 3 |
| Luxembourg | 3 |
| Faroe Islands | 2 |
| Guadeloupe | 2 |
| Armenia | 2 |
| Lebanon | 2 |
| Cyprus | 2 |
| Kyrgyzstan | 2 |
| Zimbabwe | 2 |
| Belarus | 2 |
| Cuba | 1 |
| Namibia | 1 |
| Latvia | 1 |
| Bosnia and Herzegovina | 1 |
| North Korea | 1 |
| Saudi Arabia | 1 |
| Uzbekistan | 1 |
| French Polynesia | 1 |
| Brunei Darussalam | 1 |
| Puerto Rico | 1 |
| Morrocco | 1 |
| Camerron | 1 |
| Jordan | 1 |
| Ecuador | 1 |
| Libya | 1 |
| Colombia | 1 |
| Macedonia | 1 |
| Monaco | 1 |
| New Caledonia | 1 |
| French Guiana | 1 |
| Albania | 1 |
| Bangladesh | 1 |
| Malaysia | 1 |
| Korea | 1 |
| Malta | 1 |
| Unknown | 3 |
Countries: 91 |
Participants: 7732 |